<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardeo &#187; nettuts</title>
	<atom:link href="http://www.cardeo.ca/tag/nettuts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cardeo.ca</link>
	<description>Ramblings on web design and social media</description>
	<lastBuildDate>Wed, 26 Oct 2011 17:58:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Theme Tumblr Like a Pro</title>
		<link>http://www.cardeo.ca/2010/theme-tumblr-like-a-pro</link>
		<comments>http://www.cardeo.ca/2010/theme-tumblr-like-a-pro#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[nettuts]]></category>
		<category><![CDATA[rockable-press]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://www.cardeo.ca/?p=3562</guid>
		<description><![CDATA[I&#8217;m so stoked this book just came out! I&#8217;ve been wanting to get into Tumblr themes for awhile now, but I haven&#8217;t had the time to figure it all out. Enter the latest release from Rockable Press, Theme Tumblr Like a Pro. Become a Tumblr Master &#8220;In Theme Tumblr Like a Pro, Nettuts+ editor Jeffrey [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m so stoked this book just came out! I&#8217;ve been wanting to get into <a href="http://www.tumblr.com">Tumblr</a> themes for awhile now, but I haven&#8217;t had the time to figure it all out. Enter the latest release from <a href="https://www.e-junkie.com/ecom/gb.php?cl=12635&#038;c=ib&#038;aff=38173" target="ejejcsingle">Rockable Press</a>, Theme Tumblr Like a Pro.<span id="more-3562"></span></p>
<h4>Become a Tumblr Master</h4>
<p>&#8220;In Theme Tumblr Like a Pro, Nettuts+ editor Jeffrey Way will teach you everything you need to start making powerful Tumblr themes while maintaining the platform&#8217;s core principle: simplicity.&#8221;</p>
<p>If you are interest at all in developing your own Tumblr themes, I&#8217;d definitely recommend picking it up. I just downloaded it, and I&#8217;ll be sure to post a review in the near future. Bonus, the price of the eBook includes a Tumblr theme, all the source files you&#8217;ll need to get started, and screencasts from the author. </p>
<blockquote class="center"><p><strong>Download now from <a href="https://www.e-junkie.com/ecom/gb.php?cl=12635&#038;c=ib&#038;aff=38173" target="ejejcsingle">Rockable Press</a></strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.cardeo.ca/2010/theme-tumblr-like-a-pro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Useful Web Design Posts From 2008</title>
		<link>http://www.cardeo.ca/2009/most-useful-web-design-posts-from-2008</link>
		<comments>http://www.cardeo.ca/2009/most-useful-web-design-posts-from-2008#comments</comments>
		<pubDate>Sat, 03 Jan 2009 22:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[alistapart]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[nettuts]]></category>
		<category><![CDATA[psdtuts]]></category>
		<category><![CDATA[smashing-magazine]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://cardeo.ca/?p=983</guid>
		<description><![CDATA[What are your favorite web design posts from 2008? Feel free to post a link(s) in the comments. Here&#8217;s 5 of the most useful web design posts I came across in 2008. Most Useful Web Design Posts of 2008 01. 10 Useful Techniques To Improve Your User Interface Designs 02. How a Simple Layout Can [...]]]></description>
			<content:encoded><![CDATA[<p>What are your favorite web design posts from 2008? Feel free to post a link(s) in the comments. Here&#8217;s 5 of the most useful web design posts I came across in 2008.<br />
<span id="more-983"></span></p>
<h4>Most Useful Web Design Posts of 2008</h4>
<p>01. <a href="http://www.smashingmagazine.com/2008/12/15/10-useful-techniques-to-improve-your-user-interface-designs/" target="_blank">10 Useful Techniques To Improve Your User Interface Designs</a></p>
<p>02. <a href="http://psdtuts.com/tutorials/interface-tutorials/how-a-simple-layout-can-be-mixed-n-matched-with-patterns-photos-and-backgrounds/" target="_blank">How a Simple Layout Can Be Mixed ‘n’ Matched with Patterns, Photos and Backgrounds</a></p>
<p>03. <a href="http://nettuts.com/tutorials/html-css-techniques/5-techniques-to-acquaint-you-with-css-3/" target="_blank">5 Techniques to Acquaint You With CSS 3</a></p>
<p>04. <a href="http://www.alistapart.com/articles/settingtypeontheweb" target="_blank">Setting Type On The Web To A Baseline Grid</a></p>
<p>05. <a href="http://www.positivespaceblog.com/archives/sweetcron-as-mashup/" target="_blank">Using Sweetcron As A Mashup Tool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardeo.ca/2009/most-useful-web-design-posts-from-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 CSS 3 Coding Techniques</title>
		<link>http://www.cardeo.ca/2009/5-css-3-coding-techniques</link>
		<comments>http://www.cardeo.ca/2009/5-css-3-coding-techniques#comments</comments>
		<pubDate>Fri, 02 Jan 2009 19:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[css-3]]></category>
		<category><![CDATA[nettuts]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://cardeo.ca/?p=1088</guid>
		<description><![CDATA[Nettuts.com has an awesome post describing 5 techniques to acquaint yourself with CSS 3. The techniques are clearly explained and very useful. Subjects covered include: Round corners without the use of images, adding a drop shadow with CSS, opacity with CSS, and resizable elements with CSS. Make sure you check out 5 Techniques to Acquaint [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nettuts.com" target="_blank">Nettuts.com</a> has an awesome post describing 5 techniques to acquaint yourself with CSS 3. The techniques are clearly explained and very useful. Subjects covered include: Round corners without the use of images, adding a drop shadow with CSS, opacity with CSS, and resizable elements with CSS. Make sure you check out <a href="http://nettuts.com/tutorials/html-css-techniques/5-techniques-to-acquaint-you-with-css-3/" target="_blank">5 Techniques to Acquaint You With CSS 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardeo.ca/2009/5-css-3-coding-techniques/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 Best RSS Feeds for 2008</title>
		<link>http://www.cardeo.ca/2008/10-best-rss-feeds-for-2008</link>
		<comments>http://www.cardeo.ca/2008/10-best-rss-feeds-for-2008#comments</comments>
		<pubDate>Fri, 19 Dec 2008 23:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[a-list-apart]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blood-sweat-vector]]></category>
		<category><![CDATA[css-globe]]></category>
		<category><![CDATA[graphic-design]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[nettuts]]></category>
		<category><![CDATA[pro-blogger]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[smashing-apps]]></category>
		<category><![CDATA[smashing-magazine]]></category>
		<category><![CDATA[the-grid-system]]></category>
		<category><![CDATA[twitip]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vectors]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[wpcandy]]></category>

		<guid isPermaLink="false">http://cardeo.ca/?p=985</guid>
		<description><![CDATA[2008 was the year of RSS for me. I&#8217;d checked out RSS feeds a bit in the past, but I never really got into them until January of 2008! Now it feels like I&#8217;ve been reading them forever. I don&#8217;t know how I lived without it feeds the past. Anyhow, to mark this &#8220;grand&#8221; occasion, [...]]]></description>
			<content:encoded><![CDATA[<p>2008 was the year of RSS for me. I&#8217;d checked out RSS feeds a bit in the past, but I never really got into them until January of 2008! Now it feels like I&#8217;ve been reading them forever. I don&#8217;t know how I lived without it feeds the past. Anyhow, to mark this &#8220;grand&#8221; occasion, I thought I would give you guys a list of my top 10 RSS feeds for 2008.<br />
<span id="more-985"></span><br />
<a href="http://www.alistapart.com/" target="_blank">AListApart.com</a><br />
One of the originators and still one of the best web design blogs out there. Constantly pushing the envelope with original posting, and very useful tips and tutorials.</p>
<p><a href="http://bloodsweatvector.com/" target="_blank">BloodSweatVector.com</a><br />
This is a fairly new feed in my inbox, but one of my new favorites. Awesome vector artwork is featured on this website.</p>
<p><a href="http://cssglobe.com/" target="_blank">CSSGlobe.com</a><br />
This is one of the most useful feeds I have found. Consistently posts 5-10 new articles a day which is also great.</p>
<p><a href="http://nettuts.com/" target="_blank">Nettuts.com</a><br />
This is probably the best overall web design blog feed out there. A steady stream of original and useful web design posts.</p>
<p><a href="http://www.problogger.net/" target="_blank">ProBlogger.net</a><br />
This feed is a must read for anyone serious about building a successful Blog. Lots of great advice and tips about becoming a successful blogger.</p>
<p><a href="http://www.smashingapps.com/" target="_blank">SmashingApps.com</a><br />
A great resource for locating free web apps. I&#8217;ve found a lot of useful apps from this website.</p>
<p><a href="http://www.smashingmagazine.com/" target="_blank">SmashingMagazine.com</a><br />
Another amazing resource for Web Designers and Developers. Over 120,000 subscribers! This is one of the heavyweights.</p>
<p><a href="http://www.thegridsystem.org/" target="_blank">TheGridSystem.org</a><br />
This is another newer feed in my inbox and I love it. Everything you ever wanted to know about grids in web and graphic design is covered here. Also, some amazing free grid templates that you can download for Indesign, Illustrator, and Photoshop.</p>
<p><a href="http://www.twitip.com/" target="_blank">TwiTip.com</a><br />
My favorite Twitter blog! This one is newer for me and it&#8217;s a great resource on everything Twitter related. Also, a really nice minimal styled layout.</p>
<p><a href="http://wpcandy.com/" target="_blank">WPCandy.com</a><br />
A great resource for WordPress tips and tutorials. It&#8217;s my favorite WordPress related blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardeo.ca/2008/10-best-rss-feeds-for-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

